![]() |
![]() ![]() |
![]() ![]() |
|||||||||
|
|
|
|
Size and capacity |
| Venue | Length | Width | Height | U Shape | Theatre | Class Room | Cocktail | Dinner |
| The EmperorsCourt | 44" | 84" | 10'8" | 150 | 450 | 200 | 500 | 300 |
| Pre-Function | 14" | 84" | 10'4" | |||||
| Emperors Court 1 | 44" | 28" | 10'8" | 50 | 125 | 60 | 160 | 100 |
| EmperorsCourt 2 | 44" | 28" | 10'8" | 50 | 125 | 60 | 160 | 100 |
| Emperors Court 3 | 44" | 28" | 10'8" | 50 | 125 | 60 | 160 | 100 |
| Grand Ballroom | 85" | 88" | 250 | 700 | 400 | 800 | 850 | |
| Pre-Function | 24" | 60" | ||||||
| Grand Ballroom 1 | 85" | 44" | 150 | 450 | 200 | 500 | 300 | |
| Grand Ballroom 2 | 85" | 44" | 150 | 450 | 200 | 500 | 300 | |
| Bougainvillea Terrace | 350 | 200 | ||||||
| Magnolia Terrace | 300 | 200 | ||||||
| Oyster Greens | 1000 | 600 | ||||||
| Oakwood | 1200 | 800 |
![]() |
![]() |
![]() |
![]() |
|
|
|